Brantt Myhres
Brantt Robert Myhres
Born: March 18, 1974
Edmonton, AB Canada
Position: LW
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 1990-2005
Major league statistics
Brantt Myhres scored 58 goals and recorded 128 assists in his 480-game career with the Portland Winter Hawks, Lethbridge Hurricanes, Atlanta Knights, Spokane Chiefs, San Antonio Dragons, Philadelphia Phantoms, Kentucky Thoroughblades, Milwaukee Admirals, Portland Pirates, Providence Bruins, Lowell Lock Monsters and Omaha Ak-Sar-Ben Knights. He began playing during the 1990 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Portland Winter Hawks | 59 | 2 | 7 | 9 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Portland Winter Hawks | 4 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Lethbridge Hurricanes | 53 | 4 | 11 | 15 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Lethbridge Hurricanes | 64 | 13 | 35 | 48 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Lethbridge Hurricanes | 34 | 10 | 21 | 31 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | Atlanta Knights | 2 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1993-94 | WHL | Spokane Chiefs | 27 | 10 | 22 | 32 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Atlanta Knights | 40 | 5 | 5 | 10 | 213 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 22.7 |
1995-96 | IHL | Atlanta Knights | 12 | 0 | 2 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1996-97 | IHL | San Antonio Dragons | 12 | 0 | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1997-98 | AHL | Philadelphia Phantoms | 18 | 4 | 4 | 8 | 67 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 33.3 |
1998-99 | AHL | Kentucky Thoroughblades | 4 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1999-00 | AHL | Kentucky Thoroughblades | 10 | 1 | 5 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2000-01 | IHL | Milwaukee Admirals | 6 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 9 | 1 | 0 | 1 | 53 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2002-03 | AHL | Providence Bruins | 63 | 3 | 10 | 13 | 185 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
2004-05 | AHL | Lowell Lock Monsters | 29 | 1 | 1 | 2 | 77 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2005-06 | AHL | Omaha Ak-Sar-Ben Knights | 34 | 4 | 2 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33.3 |
Totals | 480 | 58 | 128 | 186 | 1915 | -5 | 2 | 0 | 0 | 0 | 1 | 0 | 113 | 51.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Lethbridge Hurricanes | 5 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Lethbridge Hurricanes | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Spokane Chiefs | 3 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Kentucky Thoroughblades | 7 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Providence Bruins | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 4 | 0 | 0 | 0 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 6 | 86 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |